Id | Scientific Name | Common Name | Flammability | Plant Type | Growing Nursery | Region |
---|---|---|---|---|---|---|
401 | Cyclophyllum longipetalum | Coast Canthium | Unconfirmed | Tree Small (<10m) | Illawara | Illawarra |
402 | Cyclophyllum longipetalum | Coast canthium | Unconfirmed | Tree Large (>10m) | Berry | Shoalhaven |
403 | Cycnogeton microtuberosum | Eastern Water Ribbons | Unconfirmed | Aquatic | Illawara | Illawarra |
404 | Cycnogeton procerum | Water Ribbons | Unconfirmed | Aquatic | Illawara | Illawarra |
405 | Cycnogeton striatum | Streaked Arrowgrass | Unconfirmed | Aquatic | Illawara | Illawarra |
406 | Cymbidium suave | Snake Orchid | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
407 | Cymbopogon ambiguus | Native lemon grass | Unconfirmed | Grass or Sedge | FarSouthCoast | South Coast |
408 | Cymbopogon refractus | Barded wire grass | Unconfirmed | Grass or Sedge | FarSouthCoast | South Coast |
409 | Cymbopogon refractus | Barded wire grass | Unconfirmed | Grass or Sedge | Illawara | Illawarra |
410 | Cymbopogon refractus | Barded wire grass | Unconfirmed | Grass or Sedge | Snowy/Monaro | Snowy/Monaro |
411 | Cynanchum elegans | White-flowered Wax Plant | High | Ground Cover or Climber | Illawara | Illawarra |
412 | Cyperus eglobosus | Flatsedge | Unconfirmed | Grass or Sedge | Illawara | Illawarra |
413 | Cyperus exaltatus | Giant Sedge | Unconfirmed | Grass or Sedge | Illawara | Illawarra |
414 | Cyperus gracilis | Slender Flat-sedge | Unconfirmed | Grass or Sedge | Illawara | Illawarra |
415 | Cyperus imbecillis | Not confirmed | Unconfirmed | Grass or Sedge | Illawara | Illawarra |
416 | Cyperus laevis | Sedge | Unconfirmed | Grass or Sedge | Illawara | Illawarra |
417 | Cyperus tetraphyllus | Black-fruited Sedge | Unconfirmed | Grass or Sedge | Illawara | Illawarra |
418 | Damasonium minus | Starfruit | Unconfirmed | Aquatic | Illawara | Illawarra |
419 | Danthonia longifolia | Long leaved wallaby grass | Unconfirmed | Grass or Sedge | FarSouthCoast | South Coast |
420 | Davallia solida var. pyxidata | Hare's-foot Fern | Unconfirmed | Fern | Illawara | Illawarra |
421 | Davidsonia jerseyana | Davidsons Plum | Unconfirmed | Tree Small (<10m) | Milton | South Coast |
422 | Davidsonia pruriens | Davidson’s plum | Unconfirmed | Shrub or Bush | Berry | Shoalhaven |
423 | Davidsonia pruriens | Davidsons Plum | Unconfirmed | Shrub or Bush | FarSouthCoast | South Coast |
424 | Davidsonia pruriens | Davidsons Plum | Unconfirmed | Shrub or Bush | FarSouthCoast | South Coast |
425 | Daviesia genistifolia | Broom Bitter Pea | Unconfirmed | Shrub or Bush | Yass Area Network | Southern Tablelands |
426 | Daviesia latifolia | Hop Bitter-pea | Unconfirmed | Shrub or Bush | Snowy/Monaro | Snowy/Monaro |
427 | Daviesia mimosoides | Leafy Bitter-pea | High | Shrub or Bush | Yass Area Network | Southern Tablelands |
428 | Daviesia mimosoides | Narrow-leaf Bitter-pea | High | Shrub or Bush | Snowy/Monaro | Snowy/Monaro |
429 | Daviesia ulicifolia | Gorse Bitter Pea | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
430 | Daviesia ulicifolia | Gorse Bitter Pea | Unconfirmed | Shrub or Bush | Snowy/Monaro | Snowy/Monaro |
431 | Deeringia amaranthoides | Deeringia | Unconfirmed | Shrub or Bush | Berry | Shoalhaven |
432 | Deeringia amaranthoides | Deeringia | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
433 | Dendrobium aemulum | Ironbark Orchid | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
434 | Dendrobium kingianum | Pink rock orchis | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Berry | Shoalhaven |
435 | Dendrobium linguiforme | Tongue Orchid | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
436 | Dendrobium pugioniforme | Dagger Orchid | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
437 | Dendrobium speciosum | Sydney Rock Orchid | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
438 | Dendrobium striolatum | Streaked Rock Orchid | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
439 | Dendrobium teretifolium | Bridal Veil Orchid | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
440 | Dendrobium tetragonum | Tree Spider Orchid | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
441 | Denhamia silvestris | Narrow-leaved Orangebark | High | Shrub or Bush | Illawara | Illawarra |
442 | Desmodium brachypodum | Large Tick-trefoil | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
443 | Desmodium gunnii | Tick-trefoil | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
444 | Desmodium rhytidophyllum | Rusty Tick-trefoil | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
445 | Desmodium varians | Slender Tick-trefoil | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
446 | Dianella caerulea | Blue flax lily | Low | Forb, Orchid, Small Herbaceous Plant | Milton | South Coast |
447 | Dianella caerulea | Blue flax lily | Low | Forb, Orchid, Small Herbaceous Plant | Berry | Shoalhaven |
448 | Dianella caerulea | Flax Lilly | Low | Forb, Orchid, Small Herbaceous Plant | FarSouthCoast | South Coast |
449 | Dianella caerulea | Flax Lilly | Low | Forb, Orchid, Small Herbaceous Plant | FarSouthCoast | South Coast |
450 | Dianella caerulea | Blue Flax-lily | Low | Ground Cover or Climber | Illawara | Illawarra |
Welcome to the South East Landcare Plant Flammability Database. Our Landcare Nurseries across the South East have collaborated to create an invaluable resource for gardeners, landscapers and landholders. By categorising the native plants grown in our nurseries into flammability ratings, we aim to provide you with essential information to make informed plant and landscape design choices. This database is built on a literature review and a synthesis of data from various existing trusted sources. Our goal is to help you protect your home and assets by making strategic planting decisions that suppress and minimise fire threats, all while maintaining the rich biodiversity and habitats that our landscapes and wildlife depends on. We invite you to explore our database and the other highlighted resources to help you make your surroundings safer and more resilient against fire.
In fire-prone areas, the selection of plant species can significantly impact the severity and spread of fire. Knowing the flammability of plants helps in making informed decisions to create safer landscapes, reduce fire hazards, and enhance community resilience.
Our database offers detail of numerous plant species, including:
– Flammability Ratings: Assessments based on a literature review of scientific research and field observations, categorising plants from low to high flammability.
– Plant Characteristics: Categorisation of each species by plant form, shrub, climber, small tree etc.
– Where to source these species: identification of which of our Landcare nurseries supply each species.
This resource pulls together various information into a simple starting searchable database. You can use this as a starting point to spring board into your own research and allows you to make plant and landscape design choices to be better prepared for fire.
The South East Landcare Native Plant Flammability Database is designed to provide you with a quick and efficient starting point for selecting plants for your garden or landscape project. You can easily search the database by plant type, geographic location, flammability rating, or specific species. You can use this user-friendly database on its own as a quick reference, or as a springboard for conducting your own detailed research.
Flammability Ratings Explained:
– Low: Slow to ignite and burns at low intensity for short periods. Burns in flame but extinguishes readily when flame is removed.
– Medium: Immediate ignition and intensity but extinguishes readily. Burns in flame but extinguishes soon after flame is removed.
– High: Ignites easily and burns with a hot flame for long periods. Combusts easily and burns vigorously even when removed from the flame.
– Unknown/Uncategorised: No specific resource has been found to categorise this species. Caution would suggest it is Moderate to High. Please consider doing your own research.
The database is not exhaustive and focuses on the native plants that are grown in our South East Landcare region. The plants will predominantly be suited to growing conditions in the South East.
In putting together this database, the following list of references has been used to assist in categorising each plant species. For more detailed information, consider reading this reference material or conducting your own research. There may be other resources available.
We also believe the below resources are helpful in the design of fire smart landscape
Landscaping for Bushfire: Garden Design and Plant Selection (PDF 4.1MB) – CFA Victoria
Safer Gardens Plant Flammability & Planning for Fire, L. Corbett, 2021
This database is a living resource. It is regularly reviewed and updated as needed. It was last updated in June 2024.
We encourage community participation! Share your observations, contribute data, and help us improve the accuracy and comprehensiveness of the database. Together, we can enhance fire safety and promote sustainable land management practices.
For more information or assistance, please reach out to our support team. We are here to help you make informed decisions for a safer, greener South East.
This is a custom message added by My Simple Plugin.