Id | Scientific Name | Common Name | Flammability | Plant Type | Growing Nursery | Region |
---|---|---|---|---|---|---|
701 | Hakea sericea | Silky hakea | High | Shrub or Bush | FarSouthCoast | South Coast |
702 | Hakea sericea | Silky Hakea | High | Tree Small (<10m) | Milton | South Coast |
703 | Hardenbergia violacea | Purple Coral Pea | High | Ground Cover or Climber | FarSouthCoast | South Coast |
704 | Hardenbergia violacea | Purple Coral Pea | High | Ground Cover or Climber | Illawara | Illawarra |
705 | Hardenbergia violacea | False Sarsparilla | High | Ground Cover or Climber | Milton | South Coast |
706 | Hardenbergia violacea | Purple Coral Pea | High | Ground Cover or Climber | Milton | South Coast |
707 | Hardenbergia violacea | Purple Coral Pea | High | Ground Cover or Climber | Yass Area Network | Southern Tablelands |
708 | Harpullia hillii | Blunt-leaved Tulip tree | Unconfirmed | Tree Small (<10m) | Milton | South Coast |
709 | Hedycarya angustifolia | Native Mulberry | Unconfirmed | Tree Small (<10m) | Illawara | Illawarra |
710 | Hedycarya angustifolia | Native Mulberry | Unconfirmed | Tree Small (<10m) | Milton | South Coast |
711 | Hedycarya angustifolia | Native mulberry | Unconfirmed | Tree Small (<10m) | Berry | Shoalhaven |
712 | Hibbertia aspera | Rough Guinea Flower | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
713 | Hibbertia dentata | Trailing Guinea Flower | Low | Ground Cover or Climber | Illawara | Illawarra |
714 | Hibbertia scandens | Golden guinea vine | Low | Ground Cover or Climber | Berry | Shoalhaven |
715 | Hibbertia scandens | Climbing Guinea Flower | Low | Ground Cover or Climber | Illawara | Illawarra |
716 | Hibbertia scandens | Goden Guideaflower | Low | Ground Cover or Climber | Milton | South Coast |
717 | Hibbertia scandens | Golden guinea vine | Low | Ground Cover or Climber | Milton | South Coast |
718 | Hibiscus heterophyllus | Native hibiscus / Rosella | Unconfirmed | Tree Small (<10m) | Berry | Shoalhaven |
719 | Hibiscus heterophyllus | Native Rosella | Unconfirmed | Tree Small (<10m) | Illawara | Illawarra |
720 | Hibiscus splendens | Pink Hibiscus | Unconfirmed | Tree Small (<10m) | Illawara | Illawarra |
721 | Hibiscus splendens | Pink hibiscus | Unconfirmed | Tree Small (<10m) | Berry | Shoalhaven |
722 | Homalanthus populifolius | Bleeding heart tree | High | Tree Small (<10m) | Berry | Shoalhaven |
723 | Homalanthus populifolius | Bleeding Heart | High | Tree Small (<10m) | Illawara | Illawarra |
724 | Homalanthus populneus | Bleeding Heart | High | Tree Small (<10m) | Milton | South Coast |
725 | Homalanthus stillingiifolius | Small-leaved Bleeding Heart | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
726 | Homolanthus stillingifolius | Smasll-leaved Bleeding Heart | Unconfirmed | Shrub or Bush | Berry | Shoalhaven |
727 | Homoranthus flavescens | Mouse and honey bush | Unconfirmed | Ground Cover or Climber | Milton | South Coast |
728 | Hovea acutifolia | Purple pea bush | Unconfirmed | Shrub or Bush | Berry | Shoalhaven |
729 | Hydrocotyle acutiloba | Pennywort | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
730 | Hydrocotyle geraniifolia | Forest Pennywort | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
731 | Hydrocotyle laxiflora | Stinking Pennywort | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
732 | Hydrocotyle peduncularis | Lawn Water Pennywort | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
733 | Hydrocotyle tripartita | Pennywort | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
734 | Hymenanthera dentata | Tree violet | Unconfirmed | Shrub or Bush | FarSouthCoast | South Coast |
735 | Hypericum gramineum | Small St John's Wort | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
736 | Hypericum japonicum | Matted St John's Wort | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
737 | Hypoxis hygrometrica var. hygrometrica | Yellow Stars | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
738 | Imperata cylindrica | Blady Grass | High | Grass or Sedge | Illawara | Illawarra |
739 | Indigofera australis | Indigofera | Low | Shrub or Bush | Berry | Shoalhaven |
740 | Indigofera australis | Australian Indigo | Low | Shrub or Bush | FarSouthCoast | South Coast |
741 | Indigofera australis | Austral Indigo | Low | Shrub or Bush | Illawara | Illawarra |
742 | Indigofera australis | Austral Indigo | Low | Shrub or Bush | Milton | South Coast |
743 | Indigofera australis | Australian Indigo | Low | Shrub or Bush | Milton | South Coast |
744 | Indigofera australis | Australian Indigo | Low | Shrub or Bush | Yass Area Network | Southern Tablelands |
745 | Isotoma axillaris | Rock Isotome | Low | Ground Cover or Climber | Illawara | Illawarra |
746 | Isotoma fluviatilis | Blue Star Creeper | Low | Ground Cover or Climber | Snowy/Monaro | Snowy/Monaro |
747 | Jacksonia scoparia | Dogwood | Low | Shrub or Bush | FarSouthCoast | South Coast |
748 | Jacksonia scoparia | Dogwood | Low | Shrub or Bush | Illawara | Illawarra |
749 | Juncus krausii | Sea Rush | Unconfirmed | Grass or Sedge | FarSouthCoast | South Coast |
750 | Juncus kraussii subsp. australiensis | Sea Rush | Unconfirmed | Grass or Sedge | Illawara | Illawarra |
Welcome to the South East Landcare Plant Flammability Database. Our Landcare Nurseries across the South East have collaborated to create an invaluable resource for gardeners, landscapers and landholders. By categorising the native plants grown in our nurseries into flammability ratings, we aim to provide you with essential information to make informed plant and landscape design choices. This database is built on a literature review and a synthesis of data from various existing trusted sources. Our goal is to help you protect your home and assets by making strategic planting decisions that suppress and minimise fire threats, all while maintaining the rich biodiversity and habitats that our landscapes and wildlife depends on. We invite you to explore our database and the other highlighted resources to help you make your surroundings safer and more resilient against fire.
In fire-prone areas, the selection of plant species can significantly impact the severity and spread of fire. Knowing the flammability of plants helps in making informed decisions to create safer landscapes, reduce fire hazards, and enhance community resilience.
Our database offers detail of numerous plant species, including:
– Flammability Ratings: Assessments based on a literature review of scientific research and field observations, categorising plants from low to high flammability.
– Plant Characteristics: Categorisation of each species by plant form, shrub, climber, small tree etc.
– Where to source these species: identification of which of our Landcare nurseries supply each species.
This resource pulls together various information into a simple starting searchable database. You can use this as a starting point to spring board into your own research and allows you to make plant and landscape design choices to be better prepared for fire.
The South East Landcare Native Plant Flammability Database is designed to provide you with a quick and efficient starting point for selecting plants for your garden or landscape project. You can easily search the database by plant type, geographic location, flammability rating, or specific species. You can use this user-friendly database on its own as a quick reference, or as a springboard for conducting your own detailed research.
Flammability Ratings Explained:
– Low: Slow to ignite and burns at low intensity for short periods. Burns in flame but extinguishes readily when flame is removed.
– Medium: Immediate ignition and intensity but extinguishes readily. Burns in flame but extinguishes soon after flame is removed.
– High: Ignites easily and burns with a hot flame for long periods. Combusts easily and burns vigorously even when removed from the flame.
– Unknown/Uncategorised: No specific resource has been found to categorise this species. Caution would suggest it is Moderate to High. Please consider doing your own research.
The database is not exhaustive and focuses on the native plants that are grown in our South East Landcare region. The plants will predominantly be suited to growing conditions in the South East.
In putting together this database, the following list of references has been used to assist in categorising each plant species. For more detailed information, consider reading this reference material or conducting your own research. There may be other resources available.
We also believe the below resources are helpful in the design of fire smart landscape
Landscaping for Bushfire: Garden Design and Plant Selection (PDF 4.1MB) – CFA Victoria
Safer Gardens Plant Flammability & Planning for Fire, L. Corbett, 2021
This database is a living resource. It is regularly reviewed and updated as needed. It was last updated in June 2024.
We encourage community participation! Share your observations, contribute data, and help us improve the accuracy and comprehensiveness of the database. Together, we can enhance fire safety and promote sustainable land management practices.
For more information or assistance, please reach out to our support team. We are here to help you make informed decisions for a safer, greener South East.
This is a custom message added by My Simple Plugin.