Id | Scientific Name | Common Name | Flammability | Plant Type | Growing Nursery | Region |
---|---|---|---|---|---|---|
901 | Myoporum parvifolium | Creeping Boobialla | Low | Ground Cover or Climber | Milton | South Coast |
902 | Myoporum parvifolium | Creeping Boobialla | Low | Ground Cover or Climber | Snowy/Monaro | Snowy/Monaro |
903 | Myrsine howittiana | Brush muttonwood | Low | Tree Small (<10m) | Berry | Shoalhaven |
904 | Myrsine howittiana | Brush Mutton Wood | Low | Tree Small (<10m) | Illawara | Illawarra |
905 | Myrsine howittiana | Brush Muttonwood | Low | Tree Small (<10m) | Milton | South Coast |
906 | Myrsine variabilis | Mutton Wood | Low | Tree Small (<10m) | Illawara | Illawarra |
907 | Myrsine variabilis | Muttonwood | Low | Tree Small (<10m) | Berry | Shoalhaven |
908 | Neolitsea dealbata | White Bolly Gum | Low | Tree Large (>10m) | Illawara | Illawarra |
909 | Notelaea longifolia | Mock Olive | Unconfirmed | Tree Small (<10m) | Illawara | Illawarra |
910 | Notelaea venosa | Native olive | Low | Tree Small (<10m) | Berry | Shoalhaven |
911 | Notelaea venosa | Mock Olive | Low | Tree Small (<10m) | Illawara | Illawarra |
912 | Nymphoides geminata | Entire Marshwort | Unconfirmed | Aquatic | Illawara | Illawarra |
913 | Olearia argophylla | Musk Daisy-bush | High | Shrub or Bush | Illawara | Illawarra |
914 | Olearia argophylla | Musk Daisy-Bush | High | Shrub or Bush | Milton | South Coast |
915 | Olearia elliptica | Sticky Daisy Bush | Unconfirmed | Shrub or Bush | Milton | South Coast |
916 | Olearia microphylla | Bridal Daisy-bush | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
917 | Olearia phlogopappa | Alpine Daisy-bush | Moderate | Shrub or Bush | Snowy/Monaro | Snowy/Monaro |
918 | Olearia stellulata | Starry Daisy-bush | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
919 | Olearia tomentosa | Toothed Daisy-bush | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
920 | Olearia tomentosa | Toothed Daisy bush | Unconfirmed | Shrub or Bush | Milton | South Coast |
921 | Olearia viscidula | Wallaby Weed | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
922 | Oplismenus hirtellus | Basket Grass | Unconfirmed | Grass or Sedge | Illawara | Illawarra |
923 | Oplismenus imbecillis | Slender Basket Grass | Unconfirmed | Grass or Sedge | Illawara | Illawarra |
924 | Ornduffia reniformis | Running Marsh-flower | Unconfirmed | Aquatic | Illawara | Illawarra |
925 | Ottelia ovalifolia | Water Poppy | Unconfirmed | Aquatic | Illawara | Illawarra |
926 | Oxylobium ellipticum | Common Shaggy-pea | Unconfirmed | Shrub or Bush | Snowy/Monaro | Snowy/Monaro |
927 | Ozothamnus argophyllus | Spicy Everlasting | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
928 | Ozothamnus diosmifolius | Rice Flower | Unconfirmed | Shrub or Bush | FarSouthCoast | South Coast |
929 | Ozothamnus diosmifolius | Rice Flower | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
930 | Ozothamnus diosmifolius | Sago Bush | Unconfirmed | Shrub or Bush | Milton | South Coast |
931 | Palmeria scandens | Anchor Vine | High | Ground Cover or Climber | Illawara | Illawarra |
932 | Pandorea jasminoides | Bower of Beauty | Unconfirmed | Tree Small (<10m) | Berry | Shoalhaven |
933 | Pandorea pandorana | Wonga Wonga Vine | High | Ground Cover or Climber | Illawara | Illawarra |
934 | Pandorea pandorana | Wonga Wonga Vine | High | Ground Cover or Climber | FarSouthCoast | South Coast |
935 | Pandorea pandorana | Wonga Wonga Vine | High | Ground Cover or Climber | Milton | South Coast |
936 | Panicum pygmaeum | Pygmy Panic | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
937 | Parachidendron pruinosum | Snowwood | Low | Tree Large (>10m) | Milton | South Coast |
938 | Pararchidendron pruinosum | Snow wood | Low | Tree Large (>10m) | Berry | Shoalhaven |
939 | Pararchidendron pruinosum var. pruinosum | Snow Wood | Low | Tree Large (>10m) | Illawara | Illawarra |
940 | Parsonsia brownii | Mountain Silkpod | High | Ground Cover or Climber | Illawara | Illawarra |
941 | Parsonsia lanceolata | Rough Silkpod | High | Ground Cover or Climber | Illawara | Illawarra |
942 | Parsonsia straminea | Silky or Monkey pod vine | High | Ground Cover or Climber | Berry | Shoalhaven |
943 | Parsonsia straminea | Silkpod Vine | High | Ground Cover or Climber | Illawara | Illawarra |
944 | Passiflora cinnabarina | Red Passionflower | High | Ground Cover or Climber | Illawara | Illawarra |
945 | Passiflora herbertiana | Native Passionfruit | Low | Ground Cover or Climber | Illawara | Illawarra |
946 | Pelargonium australe | Native Storksbill | Low | Ground Cover or Climber | Berry | Shoalhaven |
947 | Pelargonium australe | Native Storksbill | Low | Ground Cover or Climber | Illawara | Illawarra |
948 | Pelargonium inodorum | Kopata | Low | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
949 | Pellaea calidirupium | Hot rock fern | Unconfirmed | Fern | Illawara | Illawarra |
950 | Pellaea falcata | Sickle Fern | Low | Fern | Illawara | Illawarra |
Welcome to the South East Landcare Plant Flammability Database. Our Landcare Nurseries across the South East have collaborated to create an invaluable resource for gardeners, landscapers and landholders. By categorising the native plants grown in our nurseries into flammability ratings, we aim to provide you with essential information to make informed plant and landscape design choices. This database is built on a literature review and a synthesis of data from various existing trusted sources. Our goal is to help you protect your home and assets by making strategic planting decisions that suppress and minimise fire threats, all while maintaining the rich biodiversity and habitats that our landscapes and wildlife depends on. We invite you to explore our database and the other highlighted resources to help you make your surroundings safer and more resilient against fire.
In fire-prone areas, the selection of plant species can significantly impact the severity and spread of fire. Knowing the flammability of plants helps in making informed decisions to create safer landscapes, reduce fire hazards, and enhance community resilience.
Our database offers detail of numerous plant species, including:
– Flammability Ratings: Assessments based on a literature review of scientific research and field observations, categorising plants from low to high flammability.
– Plant Characteristics: Categorisation of each species by plant form, shrub, climber, small tree etc.
– Where to source these species: identification of which of our Landcare nurseries supply each species.
This resource pulls together various information into a simple starting searchable database. You can use this as a starting point to spring board into your own research and allows you to make plant and landscape design choices to be better prepared for fire.
The South East Landcare Native Plant Flammability Database is designed to provide you with a quick and efficient starting point for selecting plants for your garden or landscape project. You can easily search the database by plant type, geographic location, flammability rating, or specific species. You can use this user-friendly database on its own as a quick reference, or as a springboard for conducting your own detailed research.
Flammability Ratings Explained:
– Low: Slow to ignite and burns at low intensity for short periods. Burns in flame but extinguishes readily when flame is removed.
– Medium: Immediate ignition and intensity but extinguishes readily. Burns in flame but extinguishes soon after flame is removed.
– High: Ignites easily and burns with a hot flame for long periods. Combusts easily and burns vigorously even when removed from the flame.
– Unknown/Uncategorised: No specific resource has been found to categorise this species. Caution would suggest it is Moderate to High. Please consider doing your own research.
The database is not exhaustive and focuses on the native plants that are grown in our South East Landcare region. The plants will predominantly be suited to growing conditions in the South East.
In putting together this database, the following list of references has been used to assist in categorising each plant species. For more detailed information, consider reading this reference material or conducting your own research. There may be other resources available.
We also believe the below resources are helpful in the design of fire smart landscape
Landscaping for Bushfire: Garden Design and Plant Selection (PDF 4.1MB) – CFA Victoria
Safer Gardens Plant Flammability & Planning for Fire, L. Corbett, 2021
This database is a living resource. It is regularly reviewed and updated as needed. It was last updated in June 2024.
We encourage community participation! Share your observations, contribute data, and help us improve the accuracy and comprehensiveness of the database. Together, we can enhance fire safety and promote sustainable land management practices.
For more information or assistance, please reach out to our support team. We are here to help you make informed decisions for a safer, greener South East.
This is a custom message added by My Simple Plugin.