Id | Scientific Name | Common Name | Flammability | Plant Type | Growing Nursery | Region |
---|---|---|---|---|---|---|
951 | Pellaea nana | Dwarf Sickle Fern | Unconfirmed | Fern | Illawara | Illawarra |
952 | Pennantia cunninghamii | Brown beech | Moderate | Tree Large (>10m) | Berry | Shoalhaven |
953 | Pennantia cunninghamii | Brown Beech | Moderate | Tree Large (>10m) | Illawara | Illawarra |
954 | Pennantia cunninghamii | Brown Beech | Moderate | Tree Large (>10m) | Milton | South Coast |
955 | Peperomia blanda var. floribunda | Peperomia | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
956 | Peperomia tetraphylla | Four Leaf Peperomia | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
957 | Persicaria decipiens | Slender Knotweed | Unconfirmed | Aquatic | Illawara | Illawarra |
958 | Persicaria decipiens | Slender Knot weed | Unconfirmed | Aquatic | Berry | Shoalhaven |
959 | Persicaria hydropiper | Water Pepper | Unconfirmed | Aquatic | Illawara | Illawarra |
960 | Persicaria lapathifolia | Pale Knotweed | Unconfirmed | Aquatic | Illawara | Illawarra |
961 | Persicaria praetermissa | Spotted Knotweed | Unconfirmed | Aquatic | Illawara | Illawarra |
962 | Persicaria strigosa | Spotted Knotweed | Unconfirmed | Aquatic | Illawara | Illawarra |
963 | Persoonia lanceolata | Lance leaf geebung | Low | Shrub or Bush | Illawara | Illawarra |
964 | Persoonia linearis | Narrow-leaved Geebung | Low | Shrub or Bush | Illawara | Illawarra |
965 | Philydrum lanuginosum | Frogsmouth | Unconfirmed | Aquatic | Illawara | Illawarra |
966 | Phragmites australis | Common Reed | Unconfirmed | Aquatic | Illawara | Illawarra |
967 | Pimelea ligustrina subsp. hypericina | Tall Rice Flower | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
968 | Pimelea linifolia | Slender Rice Flower | Low | Shrub or Bush | Illawara | Illawarra |
969 | Piper hederaceum | Giant Pepper Vine | High | Ground Cover or Climber | Illawara | Illawarra |
970 | Piper hederaceum | Giant Pepper Vine | High | Ground Cover or Climber | Milton | South Coast |
971 | Piper novea hollandia | Giant pepper vine | High | Ground Cover or Climber | Berry | Shoalhaven |
972 | Piperaceae | Pepper plant | Unconfirmed | Shrub or Bush | Berry | Shoalhaven |
973 | Pisonia umbellifera | Birdlime tree | Unconfirmed | Tree Small (<10m) | Berry | Shoalhaven |
974 | Pisonia umbellifera | Birdlime Tree | Unconfirmed | Tree Small (<10m) | Illawara | Illawarra |
975 | Pittosporum multiflorum | Orange thorn | Unconfirmed | Shrub or Bush | Berry | Shoalhaven |
976 | Pittosporum multiflorum | Orange Thorn | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
977 | Pittosporum revolutum | Rough-fruited Pittosporum | Low | Shrub or Bush | Illawara | Illawarra |
978 | Pittosporum revolutum | Rough Fruit Pittosporum | Low | Shrub or Bush | Milton | South Coast |
979 | Pittosporum undulatum | Sweet Pittosporum | Moderate | Tree Large (>10m) | FarSouthCoast | South Coast |
980 | Pittosporum undulatum | Sweet Pittosporum | Moderate | Tree Large (>10m) | Illawara | Illawarra |
981 | Planchonella australis | Black Apple | Low | Tree Large (>10m) | Illawara | Illawarra |
982 | Plantago debilis | Shade Plantain | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
983 | Plantago gaudichaudii | Narrow Plantain | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
984 | Plantago hispida | Hairy Plantain | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
985 | Plantago varia | Variable Plantain | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
986 | Platycerium bifurcatum | Elkhorn | Unconfirmed | Fern | Illawara | Illawarra |
987 | Platylobium formosum | Handsome Flat-pea | Unconfirmed | Shrub or Bush | Berry | Shoalhaven |
988 | Platylobium formosum | Handsome Flat-pea | Unconfirmed | Shrub or Bush | Snowy/Monaro | Snowy/Monaro |
989 | Platylobium formosum subsp. formosum | Handsome Flat Pea | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
990 | Platylobium formosum subsp. parviflorum | Handsome Flat Pea | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
991 | Platysace lanceolata | Shrubby Platysace | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
992 | Platysace lanceolata | Shrubby Platysace | Unconfirmed | Shrub or Bush | Milton | South Coast |
993 | Plectorrhiza tridentata | Tangle Orchid | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
994 | Plectranthus graveolens | Native Coleus | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
995 | Plectranthus parviflorus | Cockspur Flower | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
996 | Plectranthus parviflorus | Cockspur flower | Unconfirmed | Shrub or Bush | Berry | Shoalhaven |
997 | Poa fawettiae | Snow Grass | Low | Grass or Sedge | Snowy/Monaro | Snowy/Monaro |
998 | Poa labillardierei | Tussock | High | Grass or Sedge | Illawara | Illawarra |
999 | Poa labillardierei | River Tussock | High | Grass or Sedge | Milton | South Coast |
1000 | Poa labillardierei | River Tussock | High | Grass or Sedge | Snowy/Monaro | Snowy/Monaro |
Welcome to the South East Landcare Plant Flammability Database. Our Landcare Nurseries across the South East have collaborated to create an invaluable resource for gardeners, landscapers and landholders. By categorising the native plants grown in our nurseries into flammability ratings, we aim to provide you with essential information to make informed plant and landscape design choices. This database is built on a literature review and a synthesis of data from various existing trusted sources. Our goal is to help you protect your home and assets by making strategic planting decisions that suppress and minimise fire threats, all while maintaining the rich biodiversity and habitats that our landscapes and wildlife depends on. We invite you to explore our database and the other highlighted resources to help you make your surroundings safer and more resilient against fire.
In fire-prone areas, the selection of plant species can significantly impact the severity and spread of fire. Knowing the flammability of plants helps in making informed decisions to create safer landscapes, reduce fire hazards, and enhance community resilience.
Our database offers detail of numerous plant species, including:
– Flammability Ratings: Assessments based on a literature review of scientific research and field observations, categorising plants from low to high flammability.
– Plant Characteristics: Categorisation of each species by plant form, shrub, climber, small tree etc.
– Where to source these species: identification of which of our Landcare nurseries supply each species.
This resource pulls together various information into a simple starting searchable database. You can use this as a starting point to spring board into your own research and allows you to make plant and landscape design choices to be better prepared for fire.
The South East Landcare Native Plant Flammability Database is designed to provide you with a quick and efficient starting point for selecting plants for your garden or landscape project. You can easily search the database by plant type, geographic location, flammability rating, or specific species. You can use this user-friendly database on its own as a quick reference, or as a springboard for conducting your own detailed research.
Flammability Ratings Explained:
– Low: Slow to ignite and burns at low intensity for short periods. Burns in flame but extinguishes readily when flame is removed.
– Medium: Immediate ignition and intensity but extinguishes readily. Burns in flame but extinguishes soon after flame is removed.
– High: Ignites easily and burns with a hot flame for long periods. Combusts easily and burns vigorously even when removed from the flame.
– Unknown/Uncategorised: No specific resource has been found to categorise this species. Caution would suggest it is Moderate to High. Please consider doing your own research.
The database is not exhaustive and focuses on the native plants that are grown in our South East Landcare region. The plants will predominantly be suited to growing conditions in the South East.
In putting together this database, the following list of references has been used to assist in categorising each plant species. For more detailed information, consider reading this reference material or conducting your own research. There may be other resources available.
We also believe the below resources are helpful in the design of fire smart landscape
Landscaping for Bushfire: Garden Design and Plant Selection (PDF 4.1MB) – CFA Victoria
Safer Gardens Plant Flammability & Planning for Fire, L. Corbett, 2021
This database is a living resource. It is regularly reviewed and updated as needed. It was last updated in June 2024.
We encourage community participation! Share your observations, contribute data, and help us improve the accuracy and comprehensiveness of the database. Together, we can enhance fire safety and promote sustainable land management practices.
For more information or assistance, please reach out to our support team. We are here to help you make informed decisions for a safer, greener South East.
This is a custom message added by My Simple Plugin.