Id | Scientific Name | Common Name | Flammability | Plant Type | Growing Nursery | Region |
---|---|---|---|---|---|---|
1001 | Poa labillardierei | River Tussock | High | Grass or Sedge | Yass Area Network | Southern Tablelands |
1002 | Poa poiformis | Blue Tussock Grass | High | Grass or Sedge | FarSouthCoast | South Coast |
1003 | Poa poiformis | Blue Tussock Grass | High | Grass or Sedge | Illawara | Illawarra |
1004 | Poa sieberiana | Grey Tussock Grass | High | Grass or Sedge | Illawara | Illawarra |
1005 | Poa sieberiana | Poa Tussock | High | Grass or Sedge | Snowy/Monaro | Snowy/Monaro |
1006 | Podocarpus elatus | Plum pine | Moderate | Tree Large (>10m) | Berry | Shoalhaven |
1007 | Podocarpus elatus | Plum Pine | Moderate | Tree Large (>10m) | FarSouthCoast | South Coast |
1008 | Podocarpus elatus | Plum Pine | Moderate | Tree Large (>10m) | FarSouthCoast | South Coast |
1009 | Podocarpus elatus | Illawarra Plum Pine | Moderate | Tree Large (>10m) | Illawara | Illawarra |
1010 | Podocarpus elatus | Illawarra Plum Pine | Moderate | Tree Large (>10m) | Milton | South Coast |
1011 | Podocarpus elatus | Plum Pine | Moderate | Tree Large (>10m) | Milton | South Coast |
1012 | Podocarpus spinulosus | Dwarf Plum Pine | Unconfirmed | Tree Small (<10m) | FarSouthCoast | South Coast |
1013 | Podocarpus spinulosus | Dward Plum Pine | Unconfirmed | Tree Small (<10m) | Milton | South Coast |
1014 | Podolepis jaceoides | Showy Copper-wire Daisy | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
1015 | Podolobium ilicifolium | Prickly Shaggy Pea | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
1016 | Podolobium scandens | Netted Shaggy Pea | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
1017 | Pollia crispata | Pollia | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
1018 | Polyosma cunninghamii | Featherwood | Moderate | Tree Large (>10m) | Illawara | Illawarra |
1019 | Polyscias elegans | Celery Wood | Moderate | Tree Small (<10m) | Illawara | Illawarra |
1020 | Polyscias murrayi | Pencil cedar | Moderate | Tree Large (>10m) | Berry | Shoalhaven |
1021 | Polyscias murrayi | Pencil Cedar | Moderate | Tree Large (>10m) | Illawara | Illawarra |
1022 | Polyscias sambucifolia | Elderberry Panax | Unconfirmed | Tree Small (<10m) | Illawara | Illawarra |
1023 | Polystichum australiense | Harsh Shield Fern | Unconfirmed | Fern | Illawara | Illawarra |
1024 | Polystichum formosum | Broad Shield Fern | Unconfirmed | Fern | Illawara | Illawarra |
1025 | Polystichum proliferum | Mother Shield Fern | Unconfirmed | Fern | Illawara | Illawarra |
1026 | Pomaderris aspera | Hazel Pomaderris | Low | Shrub or Bush | Illawara | Illawarra |
1027 | Pomaderris aspera | Hazel Pomaderris | Low | Shrub or Bush | Milton | South Coast |
1028 | Pomaderris ferruginea | Rusty Pomaderris | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
1029 | Potamogeton crispus | Curly Pondweed | Unconfirmed | Aquatic | Illawara | Illawarra |
1030 | Potamogeton ochreatus | Blunt Pondweed | Unconfirmed | Aquatic | Illawara | Illawarra |
1031 | Potamogeton tricarinatus | Floating Pondweed | Unconfirmed | Aquatic | Illawara | Illawarra |
1032 | Pouteria australis | Black apple | Unconfirmed | Tree Small (>10m) | Berry | Shoalhaven |
1033 | Prostaanthera rotundifolia | Round-leaf Mint Bush | Unconfirmed | Shrub or Bush | Milton | South Coast |
1034 | Prostanthera cuneata | Alpine Mint Bush | Unconfirmed | Shrub or Bush | Snowy/Monaro | Snowy/Monaro |
1035 | Prostanthera incisa | Native Thyme | Unconfirmed | Shrub or Bush | Snowy/Monaro | Snowy/Monaro |
1036 | Prostanthera lasiandra | Victorian Christmas bush | Unconfirmed | Shrub or Bush | Berry | Shoalhaven |
1037 | Prostanthera lasianthos | Victorian Christmas bush | Unconfirmed | Shrub or Bush | FarSouthCoast | South Coast |
1038 | Prostanthera lasianthos | Victorian Christmas Bush | Unconfirmed | Tree Small (<10m) | Illawara | Illawarra |
1039 | Prostanthera linearis | Narrow-leaved Mint-bush | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
1040 | Prostanthera oval. variegata | Variegated Mint Bush | Unconfirmed | Shrub or Bush | Milton | South Coast |
1041 | Prostanthera rotundifolia | Native mint | Unconfirmed | Shrub or Bush | FarSouthCoast | South Coast |
1042 | Prostanthera rotundifolia | Native Oregano | Unconfirmed | Shrub or Bush | Snowy/Monaro | Snowy/Monaro |
1043 | Prostanthera scutellarioides | Fine leaf Mint Bush | Unconfirmed | Shrub or Bush | Milton | South Coast |
1044 | Pseuderanthemum variabile | Pastel flower | Unconfirmed | Ground Cover or Climber | Berry | Shoalhaven |
1045 | Pseuderanthemum variabile | Pastel Flower | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
1046 | Psidium cattelianum | Psidium cattelianum | Unconfirmed | Ground Cover or Climber | FarSouthCoast | South Coast |
1047 | Psychotria loniceroides | Hairy psychotria | Moderate | Shrub or Bush | Berry | Shoalhaven |
1048 | Psychotria loniceroides | Hairy Psychotria | Moderate | Shrub or Bush | Illawara | Illawarra |
1049 | Pteris comans | Hairy Bracken | Unconfirmed | Fern | Illawara | Illawarra |
1050 | Pteris tremula | Tender brake | Unconfirmed | Fern | Berry | Shoalhaven |
Welcome to the South East Landcare Plant Flammability Database. Our Landcare Nurseries across the South East have collaborated to create an invaluable resource for gardeners, landscapers and landholders. By categorising the native plants grown in our nurseries into flammability ratings, we aim to provide you with essential information to make informed plant and landscape design choices. This database is built on a literature review and a synthesis of data from various existing trusted sources. Our goal is to help you protect your home and assets by making strategic planting decisions that suppress and minimise fire threats, all while maintaining the rich biodiversity and habitats that our landscapes and wildlife depends on. We invite you to explore our database and the other highlighted resources to help you make your surroundings safer and more resilient against fire.
In fire-prone areas, the selection of plant species can significantly impact the severity and spread of fire. Knowing the flammability of plants helps in making informed decisions to create safer landscapes, reduce fire hazards, and enhance community resilience.
Our database offers detail of numerous plant species, including:
– Flammability Ratings: Assessments based on a literature review of scientific research and field observations, categorising plants from low to high flammability.
– Plant Characteristics: Categorisation of each species by plant form, shrub, climber, small tree etc.
– Where to source these species: identification of which of our Landcare nurseries supply each species.
This resource pulls together various information into a simple starting searchable database. You can use this as a starting point to spring board into your own research and allows you to make plant and landscape design choices to be better prepared for fire.
The South East Landcare Native Plant Flammability Database is designed to provide you with a quick and efficient starting point for selecting plants for your garden or landscape project. You can easily search the database by plant type, geographic location, flammability rating, or specific species. You can use this user-friendly database on its own as a quick reference, or as a springboard for conducting your own detailed research.
Flammability Ratings Explained:
– Low: Slow to ignite and burns at low intensity for short periods. Burns in flame but extinguishes readily when flame is removed.
– Medium: Immediate ignition and intensity but extinguishes readily. Burns in flame but extinguishes soon after flame is removed.
– High: Ignites easily and burns with a hot flame for long periods. Combusts easily and burns vigorously even when removed from the flame.
– Unknown/Uncategorised: No specific resource has been found to categorise this species. Caution would suggest it is Moderate to High. Please consider doing your own research.
The database is not exhaustive and focuses on the native plants that are grown in our South East Landcare region. The plants will predominantly be suited to growing conditions in the South East.
In putting together this database, the following list of references has been used to assist in categorising each plant species. For more detailed information, consider reading this reference material or conducting your own research. There may be other resources available.
We also believe the below resources are helpful in the design of fire smart landscape
Landscaping for Bushfire: Garden Design and Plant Selection (PDF 4.1MB) – CFA Victoria
Safer Gardens Plant Flammability & Planning for Fire, L. Corbett, 2021
This database is a living resource. It is regularly reviewed and updated as needed. It was last updated in June 2024.
We encourage community participation! Share your observations, contribute data, and help us improve the accuracy and comprehensiveness of the database. Together, we can enhance fire safety and promote sustainable land management practices.
For more information or assistance, please reach out to our support team. We are here to help you make informed decisions for a safer, greener South East.
This is a custom message added by My Simple Plugin.