Id | Scientific Name | Common Name | Flammability | Plant Type | Growing Nursery | Region |
---|---|---|---|---|---|---|
1051 | Pteris tremula | Tender Brake | Unconfirmed | Fern | Illawara | Illawarra |
1052 | Pteris umbrosa | Jungle Brake | Unconfirmed | Fern | Illawara | Illawarra |
1053 | Pteris vittata | Chinese Brake | Unconfirmed | Fern | Illawara | Illawarra |
1054 | Pterostylis acuminata | Pointed Greenhood | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
1055 | Pterostylis alveata | Coastal Greenhood | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
1056 | Pterostylis baptistii | King Greenhood | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
1057 | Pterostylis concinna | Trim Greenhood | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
1058 | Pterostylis curta | Blunt Greenhood | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
1059 | Pterostylis nutans | Nodding Greenhood | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
1060 | Pterostylis pedunculata | Maroonhood | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
1061 | Pultenaea blakelyi | Graceful bush pea | Unconfirmed | Shrub or Bush | Berry | Shoalhaven |
1062 | Pultenaea blakelyi | Graceful Bush-pea | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
1063 | Pultenaea daphnoides | Large-leaf Bush-pea | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
1064 | Pultenaea villosa | Hairy Bush-pea | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
1065 | Pyrrosia rupestris | Rock Felt Fern | Unconfirmed | Fern | Illawara | Illawarra |
1066 | Quintinia sieberi | Possumwood | Unconfirmed | Tree Small (<10m) | Illawara | Illawarra |
1067 | Ranunculus inundatus | River Buttercup | Unconfirmed | Aquatic | Illawara | Illawarra |
1068 | Ranunculus lappaceus | Common Buttercup | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
1069 | Rhaghodia candolleana | Sea berry salt bush | Low | Shrub or Bush | Berry | Shoalhaven |
1070 | Rhagodia candolleana | Sea Berry Saltbush | Low | Shrub or Bush | FarSouthCoast | South Coast |
1071 | Rhagodia candolleana | Sea Berry Saltbush | Low | Shrub or Bush | Illawara | Illawarra |
1072 | Rhagodia candolleana | Seaberry Saltbush | Low | Shrub or Bush | Milton | South Coast |
1073 | Rhodamnia rubescens | Scrub turpentine | Unconfirmed | Tree Small (<10m) | Berry | Shoalhaven |
1074 | Ricinocarpos pinifolius | Wedding Bush | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
1075 | Ricinocarpos speciosus | Springbrook Wedding Bush | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
1076 | Ripogonum album | White Supplejack | High | Ground Cover or Climber | Illawara | Illawarra |
1077 | Rubus moluccanus var. trilobus | Molucca Bramble | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
1078 | Rubus nebulosus | Bush Lawyer | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
1079 | Rubus parvifolius | Native Raspberry | Unconfirmed | Shrub or Bush | FarSouthCoast | South Coast |
1080 | Rubus parvifolius | Native Raspberry | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
1081 | Rubus probus | Native Raspberry | Unconfirmed | Shrub or Bush | FarSouthCoast | South Coast |
1082 | Rubus rosifolius | Rose-leaf Bramble | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
1083 | Rulingea hermannifolia | Kerawang | Unconfirmed | Ground Cover or Climber | Milton | South Coast |
1084 | Rumex brownii | Swamp Dock | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
1085 | Rytidosperma caespitosum | Wallaby Grass | Unconfirmed | Grass or Sedge | Snowy/Monaro | Snowy/Monaro |
1086 | Rytidosperma pallidum | Silvertop Wallaby Grass | Unconfirmed | Grass or Sedge | Illawara | Illawarra |
1087 | Saambucus australasica | Native elderberry | Unconfirmed | Tree Small (<10m) | Milton | South Coast |
1088 | Sambucus australasica | Native Elderberry | Moderate | Tree Small (<10m) | Illawara | Illawarra |
1089 | Sambucus australasica | Native Elderberry | Moderate | Tree Small (<10m) | Milton | South Coast |
1090 | Sambucus australasica | Native eldeberry | Moderate | Tree small (<10m) | Berry | Shoalhaven |
1091 | Sannantha pluriflora | Twiggy Heath-myrtle | Unconfirmed | Tree Small (<10m) | Illawara | Illawarra |
1092 | Sannantha pluriflora | Tall Baeckia | Unconfirmed | Tree Small (<10m) | Milton | South Coast |
1093 | Santalam obtusifolium | Sandalwood | Unconfirmed | Shrub or Bush | FarSouthCoast | South Coast |
1094 | Sarcochilus australis | Butterfly Orchid | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
1095 | Sarcochilus falcatus | Orange-blossom Orchid | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
1096 | Sarcochilus hillii | Morrison's Tree Orchid | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
1097 | Sarcochilus parviflorus | Green Tree Orchid | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
1098 | Sarcocornia quinqueflora | Beaded Samphire | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
1099 | Sarcomelicope simplicifolia | Yellow Wood | Moderate | Tree Small (<10m) | Illawara | Illawarra |
1100 | Sarcopetalum harveyanum | Pearl Vine | High | Ground Cover or Climber | Illawara | Illawarra |
Welcome to the South East Landcare Plant Flammability Database. Our Landcare Nurseries across the South East have collaborated to create an invaluable resource for gardeners, landscapers and landholders. By categorising the native plants grown in our nurseries into flammability ratings, we aim to provide you with essential information to make informed plant and landscape design choices. This database is built on a literature review and a synthesis of data from various existing trusted sources. Our goal is to help you protect your home and assets by making strategic planting decisions that suppress and minimise fire threats, all while maintaining the rich biodiversity and habitats that our landscapes and wildlife depends on. We invite you to explore our database and the other highlighted resources to help you make your surroundings safer and more resilient against fire.
In fire-prone areas, the selection of plant species can significantly impact the severity and spread of fire. Knowing the flammability of plants helps in making informed decisions to create safer landscapes, reduce fire hazards, and enhance community resilience.
Our database offers detail of numerous plant species, including:
– Flammability Ratings: Assessments based on a literature review of scientific research and field observations, categorising plants from low to high flammability.
– Plant Characteristics: Categorisation of each species by plant form, shrub, climber, small tree etc.
– Where to source these species: identification of which of our Landcare nurseries supply each species.
This resource pulls together various information into a simple starting searchable database. You can use this as a starting point to spring board into your own research and allows you to make plant and landscape design choices to be better prepared for fire.
The South East Landcare Native Plant Flammability Database is designed to provide you with a quick and efficient starting point for selecting plants for your garden or landscape project. You can easily search the database by plant type, geographic location, flammability rating, or specific species. You can use this user-friendly database on its own as a quick reference, or as a springboard for conducting your own detailed research.
Flammability Ratings Explained:
– Low: Slow to ignite and burns at low intensity for short periods. Burns in flame but extinguishes readily when flame is removed.
– Medium: Immediate ignition and intensity but extinguishes readily. Burns in flame but extinguishes soon after flame is removed.
– High: Ignites easily and burns with a hot flame for long periods. Combusts easily and burns vigorously even when removed from the flame.
– Unknown/Uncategorised: No specific resource has been found to categorise this species. Caution would suggest it is Moderate to High. Please consider doing your own research.
The database is not exhaustive and focuses on the native plants that are grown in our South East Landcare region. The plants will predominantly be suited to growing conditions in the South East.
In putting together this database, the following list of references has been used to assist in categorising each plant species. For more detailed information, consider reading this reference material or conducting your own research. There may be other resources available.
We also believe the below resources are helpful in the design of fire smart landscape
Landscaping for Bushfire: Garden Design and Plant Selection (PDF 4.1MB) – CFA Victoria
Safer Gardens Plant Flammability & Planning for Fire, L. Corbett, 2021
This database is a living resource. It is regularly reviewed and updated as needed. It was last updated in June 2024.
We encourage community participation! Share your observations, contribute data, and help us improve the accuracy and comprehensiveness of the database. Together, we can enhance fire safety and promote sustainable land management practices.
For more information or assistance, please reach out to our support team. We are here to help you make informed decisions for a safer, greener South East.
This is a custom message added by My Simple Plugin.