Id | Scientific Name | Common Name | Flammability | Plant Type | Growing Nursery | Region |
---|---|---|---|---|---|---|
1151 | Stylidium graminifolium | Grass Trigger-plant | Low | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
1152 | Stylidium graminifolium | Trigger Plant | Low | Forb, Orchid, Small Herbaceous Plant | Snowy/Monaro | Snowy/Monaro |
1153 | Stylidium productum | Trigger-plant | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
1154 | Suaeda australis | Seablite | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
1155 | Symplocos stawellii | White Hazelwood | Low | Tree Small (<10m) | Illawara | Illawarra |
1156 | Symplocos thwaitesii | Buff Hazelwood | Low | Tree Large (>10m) | Illawara | Illawarra |
1157 | Syncarpia glomulifera | Turpentine | High | Tree Small (<10m) | FarSouthCoast | South Coast |
1158 | Syncarpia glomulifera | Turpentine | High | Tree Large (>10m) | Berry | Shoalhaven |
1159 | Syncarpia glomulifera | Turpentine | High | Tree Large (>10m) | Illawara | Illawarra |
1160 | Syncarpia glomulifera | Turpentine | High | Tree Large (>10m) | Milton | South Coast |
1161 | Syncarpia glomulifera | Turpentine | High | Tree Large (>10m) | Milton | South Coast |
1162 | Synoum glandulosum | Scentless rosewood | Low | Shrub or Bush | Berry | Shoalhaven |
1163 | Synoum glandulosum | Scentless Rosewood | Low | Shrub or Bush | Illawara | Illawarra |
1164 | Synoum glandulosum | Scented Rosewood | Low | Shrub or Bush | Milton | South Coast |
1165 | Syzgium paniculatum | Magenta lilly pilly | Unconfirmed | Tree Small (<10m) | Milton | South Coast |
1166 | Syzgium smithii | Lilly Pilly | High | Shrub or Bush | Milton | South Coast |
1167 | Syzigium australe | Brush Cherry | Low | Tree Small (<10m) | FarSouthCoast | South Coast |
1168 | Syzigium australe | Brush Cherry | Low | Tree Small (<10m) | FarSouthCoast | South Coast |
1169 | Syzigium leuhmanii | Riberry | Unconfirmed | Tree Small (<10m) | FarSouthCoast | South Coast |
1170 | Syzigium leuhmanii | Riberry | Unconfirmed | Tree Small (<10m) | FarSouthCoast | South Coast |
1171 | Syzigium paniculatum | Magenta Cherry | Unconfirmed | Tree Small (<10m) | FarSouthCoast | South Coast |
1172 | Syzigium paniculatum | Magenta Cherry | Unconfirmed | Tree Small (<10m) | FarSouthCoast | South Coast |
1173 | Syzygium australe | Brush cherry | Low | Shrub or Bush | Berry | Shoalhaven |
1174 | Syzygium australe | Bush cherry | Low | Shrub or Bush | Milton | South Coast |
1175 | Syzygium australe | Brush Cherry | Low | Tree Small (<10m) | Illawara | Illawarra |
1176 | Syzygium Boonjee | Boonjee Satinash | Unconfirmed | Shrub or Bush | Milton | South Coast |
1177 | Syzygium oleosum | Blue lilly pilly | Moderate | Tree Small (<10m) | Berry | Shoalhaven |
1178 | Syzygium oleosum | Blue Lilly Pilly | Moderate | Tree Small (<10m) | Illawara | Illawarra |
1179 | Syzygium paniculatum | Magenta Cherry | Low | Tree Small (<10m) | Illawara | Illawarra |
1180 | Syzygium paniculatum | Magenta cherry | Low | Tree Small (<10m) | Berry | Shoalhaven |
1181 | Syzygium wilsonnii | Powder Puff LilliPilli | Unconfirmed | Shrub or Bush | Milton | South Coast |
1182 | Tasmannia insipida | Brush Pepperberry | High | Shrub or Bush | Illawara | Illawarra |
1183 | Tasmannia insipida | Brush Pepperbush | High | Shrub or Bush | Milton | South Coast |
1184 | Tasmannia insipida | Brush pepper bush | High | Shrub or Bush | Berry | Shoalhaven |
1185 | Tasmannia lanceolata | Mountian Pepper | Unconfirmed | Tree Small (<10m) | FarSouthCoast | South Coast |
1186 | Tasmannia lanceolata | Mountian Pepper | Unconfirmed | Tree Small (<10m) | FarSouthCoast | South Coast |
1187 | Telopea speciosissima | Waratah | Low | Shrub or Bush | Illawara | Illawarra |
1188 | Telopea speciosissima | Waratah | Low | Shrub or Bush | Milton | South Coast |
1189 | Tetragonia tetragonoides | Warragul Green | Low | Ground Cover or Climber | FarSouthCoast | South Coast |
1190 | Tetragonia tetragonoides | Warrigal Greens | Low | Ground Cover or Climber | Illawara | Illawarra |
1191 | Thelymitra carnea | Pink Sun Orchid | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
1192 | Thelymitra ixioides | Dotted Sun Orchid | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
1193 | Thelymitra pauciflora | Slender Sun Orchid | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
1194 | Themeda australis | Kangaroo Grass | Medium | Grass or Sedge | Snowy/Monaro | Snowy/Monaro |
1195 | Themeda australis | Kangaroo Grass | Medium | Grass or Sedge | Yass Area Network | Southern Tablelands |
1196 | Themeda triandra | Kangaroo Grass | Medium | Grass or Sedge | FarSouthCoast | South Coast |
1197 | Themeda triandra | Kangaroo Grass | Medium | Grass or Sedge | Illawara | Illawarra |
1198 | Todea barbara | King Fern | Unconfirmed | Fern | Illawara | Illawarra |
1199 | Toona australis | Red Cedar | Unconfirmed | Tree Small (<10m) | Milton | South Coast |
1200 | Toona ciliata | Red cedar | Low | Tree Large (>10m) | Berry | Shoalhaven |
Welcome to the South East Landcare Plant Flammability Database. Our Landcare Nurseries across the South East have collaborated to create an invaluable resource for gardeners, landscapers and landholders. By categorising the native plants grown in our nurseries into flammability ratings, we aim to provide you with essential information to make informed plant and landscape design choices. This database is built on a literature review and a synthesis of data from various existing trusted sources. Our goal is to help you protect your home and assets by making strategic planting decisions that suppress and minimise fire threats, all while maintaining the rich biodiversity and habitats that our landscapes and wildlife depends on. We invite you to explore our database and the other highlighted resources to help you make your surroundings safer and more resilient against fire.
In fire-prone areas, the selection of plant species can significantly impact the severity and spread of fire. Knowing the flammability of plants helps in making informed decisions to create safer landscapes, reduce fire hazards, and enhance community resilience.
Our database offers detail of numerous plant species, including:
– Flammability Ratings: Assessments based on a literature review of scientific research and field observations, categorising plants from low to high flammability.
– Plant Characteristics: Categorisation of each species by plant form, shrub, climber, small tree etc.
– Where to source these species: identification of which of our Landcare nurseries supply each species.
This resource pulls together various information into a simple starting searchable database. You can use this as a starting point to spring board into your own research and allows you to make plant and landscape design choices to be better prepared for fire.
The South East Landcare Native Plant Flammability Database is designed to provide you with a quick and efficient starting point for selecting plants for your garden or landscape project. You can easily search the database by plant type, geographic location, flammability rating, or specific species. You can use this user-friendly database on its own as a quick reference, or as a springboard for conducting your own detailed research.
Flammability Ratings Explained:
– Low: Slow to ignite and burns at low intensity for short periods. Burns in flame but extinguishes readily when flame is removed.
– Medium: Immediate ignition and intensity but extinguishes readily. Burns in flame but extinguishes soon after flame is removed.
– High: Ignites easily and burns with a hot flame for long periods. Combusts easily and burns vigorously even when removed from the flame.
– Unknown/Uncategorised: No specific resource has been found to categorise this species. Caution would suggest it is Moderate to High. Please consider doing your own research.
The database is not exhaustive and focuses on the native plants that are grown in our South East Landcare region. The plants will predominantly be suited to growing conditions in the South East.
In putting together this database, the following list of references has been used to assist in categorising each plant species. For more detailed information, consider reading this reference material or conducting your own research. There may be other resources available.
We also believe the below resources are helpful in the design of fire smart landscape
Landscaping for Bushfire: Garden Design and Plant Selection (PDF 4.1MB) – CFA Victoria
Safer Gardens Plant Flammability & Planning for Fire, L. Corbett, 2021
This database is a living resource. It is regularly reviewed and updated as needed. It was last updated in June 2024.
We encourage community participation! Share your observations, contribute data, and help us improve the accuracy and comprehensiveness of the database. Together, we can enhance fire safety and promote sustainable land management practices.
For more information or assistance, please reach out to our support team. We are here to help you make informed decisions for a safer, greener South East.
This is a custom message added by My Simple Plugin.