Id | Scientific Name | Common Name | Flammability | Plant Type | Growing Nursery | Region |
---|---|---|---|---|---|---|
1101 | Sarga leiocladum | Native sorghum | Unconfirmed | Shrub or Bush | FarSouthCoast | South Coast |
1102 | Scaevola aemula | Fairy Fan Flower | Low | Ground Cover or Climber | Illawara | Illawarra |
1103 | Scaevola aemula | Fairy Fan Flower | Low | Ground Cover or Climber | Milton | South Coast |
1104 | Scaevola albida | Pale Fan Flower | Low | Ground Cover or Climber | Illawara | Illawarra |
1105 | Scaevola albida | Pale Fan Flower | Low | Ground Cover or Climber | Milton | South Coast |
1106 | Scaevola calendulacea | Dune Fan Flower | Low | Ground Cover or Climber | Illawara | Illawarra |
1107 | Scaevola calendulacea | Dune Fan Flower | Low | Ground Cover or Climber | Milton | South Coast |
1108 | Scaevola hookeri | Creeping Fan-flower | Low | Forb, Orchid, Small Herbaceous Plant | Snowy/Monaro | Snowy/Monaro |
1109 | Schelhamera undulata | Lilac lily | Moderate | Forb, Orchid, Small Herbaceous Plant | Berry | Shoalhaven |
1110 | Schelhammera undulata | Lilac Lily | Moderate | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
1111 | Schizomeria ovata | Crab apple | Moderate | Shrub or Bush | Berry | Shoalhaven |
1112 | Schizomeria ovata | Native Crab Apple | Moderate | Tree Small (<10m) | Illawara | Illawarra |
1113 | Schoenoplectus subulatus | Shore Club Rush | Unconfirmed | Aquatic | Illawara | Illawarra |
1114 | Schoenoplectus validus | River Club-rush | Unconfirmed | Aquatic | Illawara | Illawarra |
1115 | Scolopia braunii | Flintwood | Low | Tree Small (<10m) | Berry | Shoalhaven |
1116 | Scolopia braunii | Flintwood | Low | Tree Small (<10m) | Illawara | Illawarra |
1117 | Scutellaria mollis | Soft Skullcap | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
1118 | Selliera radicans | Swamp Weed | Low | Ground Cover or Climber | Illawara | Illawarra |
1119 | Senecio linearifolius | Fireweed Groundsel | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
1120 | Senecio pinnatifolius var. pinnatifolius | Coast Groundsel | Moderate | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
1121 | Senna acclinis | Rainforest senna | Unconfirmed | Shrub or Bush | Berry | Shoalhaven |
1122 | Senna acclinis | Rainforest Senna | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
1123 | Sida corrugata | Corrugated Sida | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
1124 | Sigesbeckia orientalis | Indian Weed | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
1125 | Sloanea australis | Maiden’s blush | Moderate | Shrub or Bush | Berry | Shoalhaven |
1126 | Sloanea australis | Maiden's Blush | Moderate | Tree Large (>10m) | Illawara | Illawarra |
1127 | Smilax australis | Lawyer Vine | High | Ground Cover or Climber | Illawara | Illawarra |
1128 | Smilax glyciphylla | Sweet Sarsaparilla | High | Ground Cover or Climber | Illawara | Illawarra |
1129 | Solanum aviculare | Kangaroo apple | Medium | Shrub or Bush | Berry | Shoalhaven |
1130 | Solanum aviculare | Kangaroo Apple | Medium | Shrub or Bush | FarSouthCoast | South Coast |
1131 | Solanum aviculare | Kangaroo Apple | Medium | Shrub or Bush | Illawara | Illawarra |
1132 | Solanum aviculare | Kangaroo Apple | Medium | Shrub or Bush | Milton | South Coast |
1133 | Solanum brownii | Violet Nightshade | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
1134 | Solanum prinophyllum | Forest Nightshade | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
1135 | Solanum pungetium | Eastern Nightshade | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
1136 | Solanum stelligerum | Devil's Needles | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
1137 | Solanum vescum | Green Kangaroo Apple | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
1138 | Sorghum leiocladum | Wild Sorghum | Unconfirmed | Grass or Sedge | Illawara | Illawarra |
1139 | Spinifex sericeus | Hairy Spinifex | Unconfirmed | Grass or Sedge | Illawara | Illawarra |
1140 | Sporobolus creber | Western Rat's Tail Grass | Unconfirmed | Grass or Sedge | Illawara | Illawarra |
1141 | Sporobolus elongatus | Slender Rat's Tail Grass | Unconfirmed | Grass or Sedge | Illawara | Illawarra |
1142 | Sporobolus virginicus | Saltwater Couch | Unconfirmed | Grass or Sedge | Illawara | Illawarra |
1143 | Stackhousia monogyna | Creamy Candles | Low | Forb, Orchid, Small Herbaceous Plant | Snowy/Monaro | Snowy/Monaro |
1144 | Stellaria flaccida | Forest Starwort | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
1145 | Stenocarpus salignus | Scrub beefwood | Low | Tree Large (>10m) | Berry | Shoalhaven |
1146 | Stenocarpus salignus | Scrub Beefwood | Low | Tree Large (>10m) | Illawara | Illawarra |
1147 | Stephania japonica | Snake vine | High | Ground Cover or Climber | Berry | Shoalhaven |
1148 | Stephania japonica var. discolor | Snake Vine | High | Ground Cover or Climber | Illawara | Illawarra |
1149 | Streblus brunonianus | Whalebone tree | Low | Tree Small (<10m) | Berry | Shoalhaven |
1150 | Streblus brunonianus | Whalebone Tree | Low | Tree Small (<10m) | Illawara | Illawarra |
Welcome to the South East Landcare Plant Flammability Database. Our Landcare Nurseries across the South East have collaborated to create an invaluable resource for gardeners, landscapers and landholders. By categorising the native plants grown in our nurseries into flammability ratings, we aim to provide you with essential information to make informed plant and landscape design choices. This database is built on a literature review and a synthesis of data from various existing trusted sources. Our goal is to help you protect your home and assets by making strategic planting decisions that suppress and minimise fire threats, all while maintaining the rich biodiversity and habitats that our landscapes and wildlife depends on. We invite you to explore our database and the other highlighted resources to help you make your surroundings safer and more resilient against fire.
In fire-prone areas, the selection of plant species can significantly impact the severity and spread of fire. Knowing the flammability of plants helps in making informed decisions to create safer landscapes, reduce fire hazards, and enhance community resilience.
Our database offers detail of numerous plant species, including:
– Flammability Ratings: Assessments based on a literature review of scientific research and field observations, categorising plants from low to high flammability.
– Plant Characteristics: Categorisation of each species by plant form, shrub, climber, small tree etc.
– Where to source these species: identification of which of our Landcare nurseries supply each species.
This resource pulls together various information into a simple starting searchable database. You can use this as a starting point to spring board into your own research and allows you to make plant and landscape design choices to be better prepared for fire.
The South East Landcare Native Plant Flammability Database is designed to provide you with a quick and efficient starting point for selecting plants for your garden or landscape project. You can easily search the database by plant type, geographic location, flammability rating, or specific species. You can use this user-friendly database on its own as a quick reference, or as a springboard for conducting your own detailed research.
Flammability Ratings Explained:
– Low: Slow to ignite and burns at low intensity for short periods. Burns in flame but extinguishes readily when flame is removed.
– Medium: Immediate ignition and intensity but extinguishes readily. Burns in flame but extinguishes soon after flame is removed.
– High: Ignites easily and burns with a hot flame for long periods. Combusts easily and burns vigorously even when removed from the flame.
– Unknown/Uncategorised: No specific resource has been found to categorise this species. Caution would suggest it is Moderate to High. Please consider doing your own research.
The database is not exhaustive and focuses on the native plants that are grown in our South East Landcare region. The plants will predominantly be suited to growing conditions in the South East.
In putting together this database, the following list of references has been used to assist in categorising each plant species. For more detailed information, consider reading this reference material or conducting your own research. There may be other resources available.
We also believe the below resources are helpful in the design of fire smart landscape
Landscaping for Bushfire: Garden Design and Plant Selection (PDF 4.1MB) – CFA Victoria
Safer Gardens Plant Flammability & Planning for Fire, L. Corbett, 2021
This database is a living resource. It is regularly reviewed and updated as needed. It was last updated in June 2024.
We encourage community participation! Share your observations, contribute data, and help us improve the accuracy and comprehensiveness of the database. Together, we can enhance fire safety and promote sustainable land management practices.
For more information or assistance, please reach out to our support team. We are here to help you make informed decisions for a safer, greener South East.
This is a custom message added by My Simple Plugin.